1. School Fees are payable at office fee counter.

2. Average increase in School Fee: 7.9 %.

3. Fees will be collected in 4 instalments for quarter consisting of 3 months. Fees are collected for the :

  1. Quarter from April to June.
  2. Quarter from July to September.
  3. Quarter from October to December.
  4. Quarter from January to March.

Those who do not pay the fees by the last day of the quarter will be charged a fine of Rs. 50 per month. All accounts for the term must be settled in full before the beginning of the examination. If the accounts are not satisfactorily balanced the pupil will not be allowed to appear for the examination nor their reports be sent and the names will be struck off the rolls. Fees are chargeable for all 12 months. School fee are subjected to revision and shall be binding on all as and when such revision are made. Fees for the board examinations are to be paid separately. Parents will kindly save the receipts issued to them in proof of payment if needed.

MONTHLY FEE STRUCTURE 2022-23






CLASS FEE HEAD APRIL MAY JUNE Q1 JULY
AUG
SEPT
Q2
OCT
NOV
DEC
Q3
JAN
FEB
MARCH
Q4
TOTAL
KG I & KG II COMPOSITE ANNUAL FEE 2205 2200 2200 6605 2350 2350 2345 7045 2350 2345 2345 7040 2350 2345 2345 7040 27730
EXAM FEE 35 35 35 105 35 35 35 105 35 35 35 105 35 35 35 105 420
TOTAL 2240 2235 2235 6710 2385 2385 2385 7150 2385 2380 2380 7145 2385 2380 2380 7145 28150
I TO II COMPOSITE ANNUAL FEE 2215 2215 2215 6645 2360 2360 2355 7075 2360 2360 2355 7075 2S60 2360 2355 7075 27870
EXAM FEE 35 35 35 105 35 35 35 105 35 35 35 105 35 35 35 105 420
TOTAL 2250 2250 2250 6750 2395 2395 2390 7180 2395 2395 2390 7180 2395 2395 2390 7180 28290
III To V COMPOSITE ANNUAL FEE 2255 2255 2255 6765 2405 2405 2400 7210 2405 2405 2405 7215 2405 2405 2405 7215 28405
EXAM FEE 35 35 35 105 35 35 35 105 35 35 35 105 35 35 35 105 420
TOTAL 2290 2290 2290 6870 2440 2440 2435 7345 2440 2440 2440 7320 2440 2440 2440 7320 28825
VI & VIII COMPOSITE ANNUAL FEE 2285 2285 2280 6850 2435 2435 2430 7300 2435 2435 2430 7300 2435 2430 2430 7295 28745
EXAM FEE 40 40 40 120 40 40 40 120 40 40 40 120 40 40 40 120 480
TOTAL 2325 2325 2320 6970 2475 2475 2470 7420 2475 2475 2470 7420 2475 2470 2470 7415 29225
IX & X COMPOSITE ANNUAL FEE 2600 2600 2595 7795 2775 2770 2770 8315 2770 2770 2770 8310 2770 2770 2770 8310 32730
EXAM FEE 45 45 45 135 45 45 45 135 45 45 45 135 45 45 45 135 540
TOTAL 2645 2645 2640 7930 2820 2815 2815 8450 2815 2815 2815 8445 2815 2815 2815 8445 33270

MONTHLY FEE STRUCTURE OF CLASS XI 2022-23





CLASS FEE HEAD APRIL MAY JUNE Q1 JULY
AUG
SEPT
Q2
OCT
NOV
DEC
Q3
JAN
FEB
MARCH
Q4
TOTAL
XI GROUP A COMPOSITE ANNUAL FEE 0 0 0 0 3835 3835 3835 11505 3835 3835 3835 11505 3835 3835 3835 11505 34515
EXAM FEE 0 0 0 0 0 0 100 100 0 0 100 100 0 0 100 100 300
TOTAL 0 0 0 0 3835 3835 3935 11605 3835 3835 3935 11605 3835 3835 3935 11605 34815
XI GROUP B COMPOSITE ANNUAL FEE 0 0 0 0 3695 3695 3695 11085 3695 3690 3690 11075 3695 3690 3690 11075 33235
EXAM FEE 0 0 0 0 0 0 100 100 0 0 100 100 0 0 100 100 300
TOTAL 0 0 0 0 3695 3695 3795 11185 3520 3520 3515 11175 3695 3690 3790 11175 33535
XI GROUP C COMPOSITE ANNUAL FEE 0 0 0 0 3730 3725 3725 11180 3730 3725 3725 11180 3725 3725 3725 11175 33535
EXAM FEE 0 0 0 0 0 0 100 100 0 0 100 100 0 0 100 100 300
TOTAL 0 0 0 0 3730 3725 3825 11280 3730 3725 3825 11280 3725 3725 3825 11275 33835
XI GROUP D & E COMPOSITE ANNUAL FEE 0 0 0 0 3600 3595 3595 10790 3595 3595 3595 10785 3595 3595 3595 10785 32360
EXAM FEE 0 0 0 0 0 0 100 100 0 0 100 100 0 0 100 100 300
TOTAL 0 0 0 0 3600 3595 3695 10890 3595 3595 3695 10885 3595 3595 3695 10885 32660

MONTHLY FEE STRUCTURE OF CLASS XII 2022-23





CLASS FEE HEAD APRIL MAY JUNE Q1 JULY
AUG
SEPT
Q2
OCT
NOV
DEC
Q3
JAN
FEB
MARCH
Q4
TOTAL
XII GROUP A COMPOSITE ANNUAL FEE 3835 3835 3835 11505 3835 3830 3830 11495 3835 3830 3830 11495 3835 3830 3830 11495 45990
EXAM FEE 0 0 0 0 0 0 0 0 0 0 150 150 0 0 150 150 300
TOTAL 3835 3835 3835 11505 3835 3830 3830 11495 3835 3830 3980 11645 3835 3830 3980 11645 46290
XII GROUP B COMPOSITE ANNUAL FEE 3690 3690 3690 11070 3690 3690 3690 11070 3690 3690 3690 11070 3690 3690 3690 11070 44280
EXAM FEE 0 0 0 0 0 0 0 0 0 0 150 150 0 0 150 150 300
TOTAL 3690 3690 3690 11070 3690 3690 3690 11070 3690 3690 3840 11220 3690 3690 3840 11220 44580
XII GROUP C COMPOSITE ANNUAL FEE 3725 3725 3720 11170 3725 3725 3720 11170 3725 3725 3720 11170 3725 3725 3720 11170 44680
EXAM FEE 0 0 0 0 0 0 0 0 0 0 150 150 0 0 150 150 300
TOTAL 3725 3725 3720 11170 3725 3725 3720 11170 3725 3725 3870 11320 3725 3725 3870 11320 44980
XII GROUP D & E COMPOSITE ANNUAL FEE 3590 3590 3590 10770 3595 3595 3590 10780 3595 3595 3590 10780 3595 3595 3590 10780 43110
EXAM FEE 0 0 0 0 0 0 0 0 0 0 150 150 0 0 150 150 300
TOTAL 3590 3590 3590 10770 3595 3595 3590 10780 3595 3595 3740 10930 3595 3595 3740 10930 43410